A single place to view the current interest rates paid for savings accounts and CDs before the next fed fund meeting
Interest rates paid for savings accounts and CDs
By: Alex Roytenberg, CPA
Date 09/08/2024
Category: Interest Rates
The FOMC holds eight regularly scheduled meetings during the year where they vote upon and communicate what the federal funds rate will be. It is widely expected that they will reduce the rates during the next meeting September 17-18.
Below is a list of banks that we have checked what the current rates are to make it easier to compare.
Actual rates could change at any point in time so the data below is purely informational and isn’t binding of anyone to anything and could be wrong.
Update | Bank | Website | Savings Accounts | 3m CD | 5m CD | 6m CD | 7m CD | 8m CD | 9m CD | 12m CD | 14M CD | 18m CD | 24m CD | 36m CD |
09/07/2024 | Ally | https://www.ally.com/ | 4.20% | 3.00% | 4.90% | 4.80% | 4.50% | 4.25% | 3.75% | |||||
09/07/2024 | Amex | https://www.americanexpress.com/en-us/banking/online-savings/high-yield-savings/ | 4.25% | 4.10% | 3.60% | 3.75% | 3.00% | |||||||
09/07/2024 | Barclays | https://www.banking.barclaysus.com/index.html | 4.20% | 5.10% | 4.25% | 3.75% | 3.25% | 3.00% | 3.00% | |||||
09/07/2024 | Capital One | https://www.capitalone.com/bank/savings-accounts/online-performance-savings-account/ | 4.25% | 4.25% | 4.25% | 4.50% | 4.25% | 4.00% | 3.75% | |||||
09/07/2024 | Chase | https://www.chase.com/ | 0.01% | 4.25% | 2.00% | 3.50% | 2.00% | 2.50% | 2.50% | 2.50% | ||||
09/07/2024 | Citi | https://www.citi.com/ | 0.03% | 5.00% | 4.51% | 3.75% | 4.00% | 3.75% | 4.00% | 3.75% | 2.00% | |||
09/07/2024 | Citizens Bank | https://www.citizensbank.com/homepage.aspx | 0.01% | 5.00% | 2.75% | |||||||||
09/07/2024 | ETrade | https://us.etrade.com/bank/premium-savings-account | 4.50% | 5.00% | 4.10% | 4.00% | ||||||||
09/07/2024 | Fierce | https://www.getfierce.com/ | 5.25% | |||||||||||
09/07/2024 | Jenius Bank | https://www.jeniusbank.com/savings | 5.25% | |||||||||||
09/07/2024 | Lending Club | https://www.lendingclub.com/personal-savings/high-yield-savings | 5.30% | 5.00% | 4.40% | 4.90% | 4.50% | |||||||
09/07/2024 | Marcus | https://www.marcus.com/us/en | 4.40% | 4.75% | 4.80% | 4.70% | 4.25% | 4.00% | 4.15% | |||||
09/07/2024 | Morgan Stanley | https://www.morganstanley.com/what-we-do/wealth-management/cd-savings | 5.00% | 4.89% | 4.70% | |||||||||
09/07/2024 | Robinhood | https://robinhood.com/us/en/invest/ | 0.01% | |||||||||||
09/07/2024 | Robinhood – Gold | https://robinhood.com/us/en/invest/ | 5.00% | |||||||||||
09/07/2024 | SoFi | https://www.sofi.com/banking/savings-account/ | 4.50% | |||||||||||
09/07/2024 | Titan | https://www.titan.com/ | 5.22% | |||||||||||
09/07/2024 | Wealth Front | https://www.wealthfront.com/ | 5.00% |
Share this post
Related insights